0TE4 Hilltop Lakes Airport, Texas, USA
Common Traffic Advisory Frequency (CTAF) is 122.90
Hilltop Lakes Airport sits on 60 acres right in the heart of your 4,400-acre resort-style community, located about a mile west of the main residential area. It’s a cozy setup with a single asphalt runway, designated 17/35, measuring 3,018 feet long and 40 feet wide. That’s plenty for light general aviation aircraft like Cessnas or Pipers, which are likely the kinds of planes you see buzzing around your airpark. The runway’s got low-intensity edge lighting that kicks on from sunset to sunrise, and a white-green beacon at the northeast corner helps pilots spot it after dark. Elevation’s around 502 feet above sea level, and the magnetic variation is 06E, which pilots use for navigation.
This isn’t a bustling public airport—it’s private, tailored for residents and visitors who own planes or fly in for a getaway. There’s no control tower or formal attendance; it’s a laid-back, self-service kind of place. You’ve got a pilot’s lounge with a snooze room at the south end of the runway, plus a restroom and public telephone for convenience. Aircraft tie-downs are available on the ramp near the south end too. The Common Traffic Advisory Frequency (CTAF) is 122.90, so pilots chat on that to coordinate takeoffs and landings. If someone needs to reach Houston Approach for clearance, they’d dial up 281-443-5844.
The runway’s got some quirks—its markings are nonstandard because the numbers are smaller than typical, and there’s a right-hand traffic pattern for runway 17, left-hand for 35. A 2-light PAPI (Precision Approach Path Indicator) on the left side helps guide pilots in at a 4-degree glide path, with a 12-foot threshold crossing height. South of the runway, there’s a 700-foot overrun, and 150 feet to the north, giving a little buffer for those not-quite-perfect landings. Oh, and watch out for deer—they roam the area from dusk to dawn, which could spice up a twilight flight.
Your airpark’s website notes it’s not subject to FAA standards, being private, which means it’s built and maintained to suit the community’s needs rather than federal regs. It’s part of the Hilltop Lakes vibe—five lakes, an 18-hole golf course, and that Texas-shaped pool all scream “relaxed aviation lifestyle.” Lodging’s nearby too; anyone flying in can call 936-855-2222 to crash (figuratively, of course) at the local digs.

Hilltop Lakes Airport (0TE4) – Comprehensive Summary
Basic Information
- Airport Identifier: 0TE4
- Location: Hilltop Lakes, Texas, USA
- Geographic Coordinates: 31-04-50.9100N / 096-12-53.9300W
- Elevation: 502 feet MSL (Mean Sea Level)
- Type: Small, unattended airport
Runway Specifications
- Runway Designation: 17/35
- Length: 3,018 feet (920 meters)
- Width: 40 feet (12 meters)
- Surface: Asphalt
- Edge Lighting: Low Intensity
Airport Lighting
- Runway Lights: Operational from sunset to sunrise
- Beacon: White/green, located at northeast corner of the airport
- Operation: Sunset to sunrise
Community Amenities
Hilltop Lakes Airport is part of a broader recreational community that offers a wide range of amenities, including:
- 18-hole golf course
- Five stocked fishing lakes
- Equestrian facilities
- Multiple swimming pools
- Tennis courts
- Mini golf course
- Clubhouse with planned social activities
Real Estate Features
The airport community provides various real estate options:
- Opportunities for custom home construction
- Hangar development possibilities
- Direct runway access available for residential properties
- Residential airpark community setting
Key Characteristics
- Unattended facility
- Part of a broader recreational community
- Integrated residential and aviation facilities
- Comprehensive recreational amenities

Additional Information – Hilltop Lakes Airport
Hilltop Lakes Airport (0TE4) is a small, unattended airport that serves as the centerpiece of a vibrant residential airpark community. Its single asphalt runway, equipped with low-intensity lighting, caters to private aviation enthusiasts. The airport’s integration with an array of recreational facilities, including a golf course, fishing lakes, and equestrian amenities, makes it an attractive destination for those seeking a lifestyle that combines aviation with leisure activities. The community’s real estate offerings, which include options for custom homes and hangars with direct runway access, further enhance its appeal to aviation enthusiasts looking for a unique living experience.
Hilltop Lakes Airport, designated as 0TE4, is a private-use airfield located in Hilltop Lakes, Texas. Situated approximately 0.5 miles west of the Hilltop Lakes community, the airport covers about 60 acres and sits at an estimated elevation of 502 feet above mean sea level.
Runway Details:
- Runway 17/35: Measures 3,018 feet in length and 40 feet in width, with an asphalt surface. Runway 17 has a right-hand traffic pattern, while Runway 35 uses a left-hand pattern. Both runways are equipped with visual slope indicators: a two-light PAPI on the left for Runway 17 and a tri-color VASI on the left for Runway 35, each providing a 4.00-degree glide path. AirNav
Operational Information:
- Lighting: The runway features low-intensity edge lighting, operational from sunset to sunrise. A white-green beacon is also active during nighttime hours.
- Communications: The Common Traffic Advisory Frequency (CTAF) is 122.90 MHz.
- Services: Currently, there are no fuel services or aircraft repair facilities available on-site. Pilots have access to a lighted wind indicator and a segmented circle for traffic pattern information. Hilltop Lakes Airport Info
Safety Considerations: Pilots are advised to exercise caution due to a significant presence of deer in the vicinity, especially during dawn and dusk hours. Additionally, as a private airport not subject to FAA standards, operations are conducted at the pilot’s own risk.
For further details or to obtain landing permission, please contact the Hilltop Lakes Resort City administration at 936-855-2222.

Location and General Information
| Field | Value |
|---|---|
| Site Id | 24059.2*A |
| Airport Status | Operational |
| Location | 31° 4′ 50.91″ N / 96° 12′ 53.93″ W |
| ESTIMATED | |
| City/State | HILLTOP LAKES, TX |
| County | LEON |
| Elevation | 502 ft. |
| ESTIMATED Location | |
| Variation | 06E (1985) |
| Last Inspection Date | 12/12/1980 |
| Last Info Response Date | 12/03/2020 |
| Ownership Type | PRIVATE |
| Facility Use | PRIVATE |
| CBD To Airport | 00NM / W |
| ARTCC | HOUSTON (ZHU) |
| Sectional | HOUSTON |
| Region / ADO | ASW / TEX |
| Area | 60 ac. |
Services & Facility Information
| Field | Value |
|---|---|
| Control Tower | On Airport ATCT NONE |
| FSS On Airport | NO |
| FSS | MONTGOMERY COUNTY (CXO) |
| FSS Toll Free Phone | 1-800-WX-BRIEF |
| Attendance | UNATTENDED |
| Wind Indicator | LIGHTED |
| Segmented Circle | YES |
| Lighting Schedule | SS-SR |
| Beacon Lens Color | White and Green |
| Beacon Schedule | SS-SR |
| Landing Fee | No |
| International Airport of Entry for Customs | NO |
| Military/Civil Joint Use | NO |
Facility Communications / Frequencies
| Field | Value |
|---|---|
| UNICOM | None |
| CTAF | None |
| ATIS | None |
Weather Data Services
| ID | Type | Frequency | Phone | Distance |
|---|---|---|---|---|
| CFD*AWOS-3PT | AWOS-3PT | 125.975 MHz | 979-778-2544 | 22.6 nm |
| LHB*AWOS-3 | AWOS-3 | 118.675 MHz | 979-280-5596 | 24.4 nm |
| CLL*ASOS | ASOS | 979-846-1708 | 30.5 nm | |
| LXY*AWOS-3 | AWOS-3 | 127.275 MHz | 254-472-9370 | 37 nm |
| UTS*ASOS | ASOS | 119.425 MHz | 936-291-7997 | 38.1 nm |
Services & Facility Information
| Field | Value |
|---|---|
| Control Tower | On Airport ATCT NONE |
| FSS On Airport | NO |
| FSS | MONTGOMERY COUNTY (CXO) |
| FSS Toll Free Phone | 1-800-WX-BRIEF |
| Attendance | UNATTENDED |
| Wind Indicator | LIGHTED |
| Segmented Circle | YES |
| Lighting Schedule | SS-SR |
| Beacon Lens Color | White and Green |
| Beacon Schedule | SS-SR |
| Landing Fee | No |
| International Airport of Entry for Customs | NO |
| Military/Civil Joint Use | NO |
Facility Communications / Frequencies
| Field | Value |
|---|---|
| UNICOM | None |
| CTAF | None |
| ATIS | None |
Weather Data Services
| ID | Type | Frequency | Phone | Distance |
|---|---|---|---|---|
| CFD*AWOS-3PT | AWOS-3PT | 125.975 MHz | 979-778-2544 | 22.6 nm |
| LHB*AWOS-3 | AWOS-3 | 118.675 MHz | 979-280-5596 | 24.4 nm |
| CLL*ASOS | ASOS | 979-846-1708 | 30.5 nm | |
| LXY*AWOS-3 | AWOS-3 | 127.275 MHz | 254-472-9370 | 37 nm |
| UTS*ASOS | ASOS | 119.425 MHz | 936-291-7997 | 38.1 nm |
Runway – 17/35
| Field | Value |
|---|---|
| Dimensions | 3018 ft. x 40 ft. |
| Surface Type/Condition | ASPH |
| Treatment | NONE |
| Edge Lights Intensity | LOW |
Runway – 17
| Field | Value |
|---|---|
| Right Hand Pattern | YES |
| Latitude | 31° 5′ 5.53″ N |
| Longitude | 96° 12′ 57.52″ W |
| Threshold Crossing Height | 12 ft. AGL |
| Visual Glide Path Angle | 4° |
| Visual Slope Indicator | P2L |
| Obstruction Data – FAR 77 Category | A(V) |
| Close In Obstacle | N |
Runway – 35
| Field | Value |
|---|---|
| Right Hand Pattern | NO |
| Latitude | 31° 4′ 36.29″ N |
| Longitude | 96° 12′ 50.34″ W |
| Threshold Crossing Height | 12 ft. AGL |
| Visual Glide Path Angle | 4° |
| Visual Slope Indicator | TRIL |
| Obstruction Data – FAR 77 Category | A(V) |
| Close In Obstacle | N |
Remarks
| Element Number | Remark |
|---|---|
| A042 | RWY 17 RY 17/35 NSTD DUE TO SMALL NRS. |
| A040 | RWY 17/35 NSTD LIRL; LGTS LCTD 20 FT FM RY EDGE. |
| A110-001 | LARGE NR OF DEER IN AREA FROM DUSK TO DAWN. |
| A110-003 | FOR CD CTC HOUSTON APCH AT 281-443-5844. |
Radio Aids to Navigation
| Type | ID | Name | Frequency | Hours | Distance | Bearing |
|---|---|---|---|---|---|---|
| VORTAC | LOA | LEONA | 110.8 MHz | 24 | 13 nm | 258.5° |
| VORTAC | CLL | COLLEGE STATION | 113.3 MHz | 24 | 30.4 nm | 20.3° |
| TACAN UNUSABLE: 101-130 BYD 25 NM BLW 2500 FT; 131-148 BYD 30 NM BLW 2500 FT; 149-160 BYD 30 NM BLW 2000 FT; 325-349 BYD 30 NM BLW 2500 FT; 350-100 BYD 25 NM BLW 3500 FT. | ||||||
| VOR UNUSABLE: 024-034 BYD 20 NM; 024-034 BLW 4000 FT; 131-142 BLW 7000 FT; 142-152 BYD 30 NM; 152-189 BLW 7000 FT. | ||||||
| DME | GNL | GROESBECK | 108.8 MHz | 24 | 34.5 nm | 150.2° |
| DME UNUSABLE: 150T-205T BYD 30 NM BLW 2500 FT; 230T-310T BYD 30 NM BLW 2400 FT; 345T-035T BYD 35 NM BLW 2500 FT. | ||||||
| NDB | CL | ROWDY | 260 MHz | 24 | 35.7 nm | 10.2° |
| NDB UNUSABLE: 100-235 BEYOND 12 NM. | ||||||
| NDB | PYF | PYRAMID | 418 MHz | 24 | 46.8 nm | 181.1° |
| VOR/DME | TNV | NAVASOTA | 115.9 MHz | 24 | 48.1 nm | 350.4° |
| DME UNUSABLE: 005-072 BYD 18 NM BLW 3000 FT; 073-077 BYD 18 NM BLW 2000 FT; 078-106 BYD 18 NM BLW 3000 FT. | ||||||
| VOR UNUSABLE: 000-039 BYD 18 NM BLW 3000 FT; 025-085 BYD 40 NM; 040-090; 086-145 BYD 18 NM BLW 6000 FT; 091-145 BYD 35 NM; 146-359 BYD 18 NM BLW 2000 FT; 215-230 BYD 40 NM; 240-255 BYD 40 NM BLW 2100 FT; 240-255 BYD 52 NM; 256-260 BYD 40 NM; 261-271 BYD 39 NM BLW 5000 FT; 261-271 BYD 59 NM BLW 7000 FT; 261-271 BYD 82 NM; 272-328 BYD 40 NM; 329-339 BYD 40 NM BLW 5000 FT; 329-339 BYD 61 NM BLW 6000 FT; 329-339 BYD 83 NM; 340-005 BYD 40 NM. | ||||||
| NDB | ROB | ROBINSON | 400 MHz | 24 | 50.7 nm | 119.9° |
| NDB | CX | ALIBI | 281 MHz | 24 | 54.5 nm | 315.8° |
| NDB | CSZ | CROSSROADS | 215 MHz | 24 | 60.3 nm | 192.6° |
Owner Information (PRIVATE)
HILLTOP LAKES RESORT CITY
PO BOX 1242
HILLTOP LAKES, TX 77871
Manager Information
JIM MILES
PO BOX 1710
HILLTOP LAKES, TX 77871
Owner Information (PRIVATE)
HILLTOP LAKES RESORT CITY
PO BOX 1242
HILLTOP LAKES, TX 77871
936-855-2222
Manager Information
JIM MILES
PO BOX 1710
HILLTOP LAKES, TX 77871

Links
Pilot Links
https://www.aopa.org/destinations/airports/0TE4/details
https://www.airnav.com/airport/0TE4
View Live Radar on AirNavRadar
https://skyvector.com/airport/0TE4/Hilltop-Lakes-Airport
https://www.fltplan.com/Airport.cgi?0TE4
https://www.globalair.com/airport/hilltop-lakes-0te4.aspx
Hilltop Lakes, TX Google Maps link
Lat 31.0734101
Long: -96.2081998
Location Information for 0TE4
FROM SkyVector: https://skyvector.com/airport/0TE4/Hilltop-Lakes-Airport
Coordinates: N31°4.85′ / W96°12.90′
Located 00 miles W of Hilltop Lakes, Texas on 60 acres of land. View all Airports in Texas.
Estimated Elevation is 502 feet MSL.
Operations Data
| Airport Use: Private Use Status: Operational Control Tower: No Seg-Circle: Yes Beacon: White-Green (Lighted Land Airport) Wind Indicator: Yes, Lighted Lighting Schedule: SS-SR | A.R.T.C.C.: HOUSTON F.S.S.: MONTGOMERY COUNTY Sectional Chart: HOUSTON Airspace Analysis: NO OBJECTION Attendance: Unattended |
Airport Communications
| AWOS-3PT at CFD (22.7 S): | 125.975 979-778-2544 |
|---|---|
| AWOS-3 at LHB (24.4 SW): | 118.675 979-280-5596 |
| ASOS at CLL (30.5 S): | 979-846-1708 |
Nearby Navigation Aids
| ID | Name | Frequency | Radial / Bearing | Range (nm) |
|---|---|---|---|---|
| VOT | LOA (LEONA) | 110.80 MHz | 250° | 13.0 |
| VOT | CLL (COLLEGE STATION) | 113.30 MHz | 012° | 30.4 |
| VOD | GNL (GROESBECK) | 108.80 MHz | 147° | 34.5 |
| VOD | TNV (NAVASOTA) | 115.90 MHz | 342° | 48.1 |
| VOD | CL (ROWDY) | 260 kHz | 190° | 35.7 |
| VOD | PYF (PYRAMID) | 418 kHz | 001° | 46.8 |
| VOD | ROB (ROBINSON) | 400 kHz | 300° | 50.7 |
| VOD | CX (ALIBI) | 281 kHz | 135° | 54.5 |
Runway 17/35
| Dimensions: | 3018 x 40 feet / 920 x 12 meters | |
|---|---|---|
| Surface: | Asphalt | |
| Edge Lighting: | Low IntensityNSTD LIRL; LGTS LCTD 20 FT FM RY EDGE. | |
| Runway 17 | Runway 35 | |
| Coordinates: | N31°5.09′ / W96°12.96′ | N31°4.60′ / W96°12.84′ |
| Traffic Pattern: | Right | Left |
| Glide Slope Indicator | P2L (4.00° Glide Path Angle) | TRIL (4.00° Glide Path Angle) |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | HILLTOP LAKES RESORT CITY | |
| PO BOX 1242 | ||
| HILLTOP LAKES, TX 77871 | ||
| 936-855-2222 | ||
| Manager: | JIM MILES | |
| PO BOX 1710 | ||
| HILLTOP LAKES, TX 77871 | ||
Other Remarks
- LARGE NR OF DEER IN AREA FROM DUSK TO DAWN.
- FOR CD CTC HOUSTON APCH AT 281-443-5844.
- RY 17/35 NSTD DUE TO SMALL NRS.
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() | 51R | Madisonville Municipal Airport | 126° | 16.9 |
![]() | KCFD | Coulter Field Airport | 195° | 22.7 |
![]() | KLHB | Hearne Municipal Airport | 239° | 24.4 |
![]() | KCLL | Easterwood Field Airport | 194° | 30.5 |
![]() | T15 | Marlin Airport | 295° | 36.3 |
![]() | KLXY | Mexia-Limestone County Airport | 335° | 36.9 |
![]() | KUTS | Huntsville Municipal Airport | 121° | 38.1 |
![]() | KRWV | Caldwell Municipal Airport | 216° | 42.2 |
![]() | 60R | Navasota Municipal Airport | 172° | 43.0 |
![]() | KDKR | Houston County Airport | 071° | 43.9 |
![]() | KPSN | Palestine Municipal Airport | 031° | 49.3 |
![]() | 11R | Brenham Municipal Airport | 189° | 52.2 |



Google Map
OpenStreetMap
View Larger Map

